+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
ASML Holding N.V.
ASML · NasdaqGS
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Technology |
| Country | Netherlands |
| Employees | 43,938 |
Leadership
- Mr. Christophe D. Fouquet — President, CEO and Chair of the Board of Management
- Mr. Roger J. M. Dassen Ph.D. — Executive VP, CFO & Member of the Management Board
- Mr. Frederic J. M. Schneider-Maunoury — Executive VP, COO & Member of the Management Board
- Mr. James P. Koonmen — Executive VP, Chief Customer Officer & Member of Management Board
- Mr. Wayne R. Allan — Executive VP, Chief Strategic Sourcing & Procurement Officer and Member of Management Board
Description
ASML Holding N.V. provides lithography solutions for the development, production, marketing, sales, upgrading, and servicing of advanced semiconductor equipment systems. The company offers lithography, metrology, and inspection systems. It also provides extreme ultraviolet lithography systems; and deep ultraviolet lithography systems comprising immersion and dry lithography systems solutions to manufacture various range of semiconductor nodes and technologies. In addition, the company offers metrology and inspection systems, including YieldStar optical metrology systems, a diffraction-based wafer metrology platform to assess the quality of patterns on the wafers; and HMI electron beam solutions to locate and analyze individual chip defects. Further, it provides computational lithography solutions, and lithography systems and control software solutions; and refurbishes and upgrades lithography systems, as well as offers customer support and related services. Additionally, the company offers hardware, software, and services to chipmakers to produce the patterns of integrated circuits. It operates in Japan, South Korea, Singapore, Taiwan, China, rest of Asia, the Netherlands, rest of Europe, the Middle East, Africa, and the United States. The company was formerly known as ASM Lithography Holding N.V. and changed its name to ASML Holding N.V. in 2001. ASML Holding N.V. was founded in 1984 and is headquartered in Veldhoven, the Netherlands.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in EUR, the currency this issuer reports in. The perp price at the top of this page is in USDC on trade.xyz. Two different bases: nothing below is re-priced into the other one, and where this page does convert a figure, the rate and the day it was read stand beside it. The figures about the security itself, higher up the page, are in USD: that is the currency it is quoted in on its exchange, and it is a third base again.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-06-30. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | €9.3B | €4.3B | €5.0B | €1.3B | €302.7M | €3.5B | €2.9B |
| 2026-03-31 | €8.8B | €4.1B | €4.6B | €1.2B | €302.3M | €3.2B | €2.8B |
| 2025-12-31 | €9.7B | €4.6B | €5.1B | €1.3B | €375.2M | €3.4B | €2.8B |
| 2025-09-30 | €7.5B | €3.6B | €3.9B | €1.1B | €303.2M | €2.5B | €2.1B |
| 2025-06-30 | €7.7B | €3.6B | €4.1B | €1.2B | €298.7M | €2.7B | €2.3B |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | €32.7B | €15.4B | €17.3B | €4.7B | €1.3B | €11.3B | €9.6B |
| 2024-12-31 | €28.3B | €13.8B | €14.5B | €4.3B | €1.2B | €9.0B | €7.6B |
| 2023-12-31 | €27.6B | €13.4B | €14.1B | €4.0B | €1.1B | €9.0B | €7.8B |
| 2022-12-31 | €21.2B | €10.5B | €10.7B | €3.3B | €945.9M | €6.5B | €5.6B |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-06-30 | €50.2B | €28.4B | €21.8B |
| 2026-03-31 | €48.1B | €27.2B | €20.8B |
| 2025-12-31 | €50.6B | €31.0B | €19.6B |
| 2025-09-30 | €45.1B | €26.1B | €19.0B |
| 2025-06-30 | €44.8B | €27.2B | €17.6B |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | €50.6B | €31.0B | €19.6B |
| 2024-12-31 | €48.6B | €30.1B | €18.5B |
| 2023-12-31 | €40.0B | €26.5B | €13.5B |
| 2022-12-31 | €36.3B | €27.5B | €8.8B |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-03-31 | −€2.2B | −€2.6B | −€422.3M | −€4.9B |
| 2025-12-31 | €11.4B | €10.9B | −€470.4M | €7.8B |
| 2025-09-30 | €559.1M | €243.7M | −€315.4M | −€2.1B |
| 2025-06-30 | €747.7M | €318.8M | −€428.9M | −€1.8B |
| 2025-03-31 | −€58.6M | −€475.1M | −€416.5M | −€3.6B |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | €11.0B | −€1.6B | €210.2M | |
| 2024-12-31 | €9.1B | −€2.1B | €5.7B | |
| 2023-12-31 | €3.2B | −€2.2B | −€249.8M | |
| 2022-12-31 | €7.2B | −€1.3B | €319.6M |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-06-30 | 54.0% | 37.1% | 31.3% |
| 2026-03-31 | 53.0% | 36.0% | 31.4% |
| 2025-12-31 | 52.2% | 35.3% | 29.2% |
| 2025-09-30 | 51.6% | 32.8% | 28.3% |
| 2025-06-30 | 53.7% | 34.6% | 29.8% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 52.8% | 34.6% | 29.4% |
| 2024-12-31 | 51.3% | 31.9% | 26.8% |
| 2023-12-31 | 51.3% | 32.8% | 28.4% |
| 2022-12-31 | 50.5% | 30.7% | 26.6% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 52.73% |
| Operating margin | 37.06% |
| EBITDA margin | 38.18% |
| Net margin | 30.11% |
| Return on assets | 16.45% |
| Return on equity | 53.94% |
| Revenue growth | 21.30% |
| Earnings growth | 28.50% |
| Debt to equity | 9.09% |
| Current ratio | 1.33 |
| Quick ratio | 0.72 |
| Cash | €7.6B |
| Debt | €2.0B |
| Revenue | €35.3B |
| EBITDA | €13.5B |
| Operating cash flow | €11.5B |
| Free cash flow | €8.4B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 7 | 33 | 3 | 1 | 0 | 44 |
| 1 month ago | 7 | 33 | 3 | 1 | 0 | 44 |
| 2 months ago | 6 | 33 | 3 | 1 | 1 | 44 |
| 3 months ago | 6 | 32 | 5 | 1 | 0 | 44 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $2,171 |
| Median | $2,318 |
| Lowest | $892.22 |
| Highest | $2,864 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-10-14 |
| EPS estimate | €10.58 |
| EPS range | €8.65 … €11.50 |
| Revenue estimate | €11.7B |
The date is confirmed by the source, not estimated. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).