+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
BlackBerry Limited
BB · NYSE
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Technology |
| Country | Canada |
| Employees | 1,749 |
Leadership
- Mr. John Joseph Giamatteo — CEO; President of Secure Communications & Director
- Mr. Tim Foote — Chief Financial Officer
- Mr. Philip Kurtz CFA — Chief Legal Officer & Head of Government Affairs
- Ms. Jennifer Armstrong-Owen — Chief People Officer
- Mr. Jesse Harold — Senior VP & Chief Information and Information Security Officer
Description
BlackBerry Limited provides intelligent software and services to enterprises and governments worldwide. The company operates through three segments: Secure Communications, QNX, and Licensing. The company offers BlackBerry Dynamics, a development platform and secure container for mobile applications; BlackBerry Workspaces a secure Enterprise File Sync and Share (EFSS) solution; BlackBerry Messenger (BBM) Enterprise, an enterprise-grade secure instant messaging solution for messaging, voice, and video; BlackBerry SecuSUITE, a multi-OS voice and text messaging solution; BlackBerry AtHoc, a secure networked critical event management solution; and BlackBerry unified endpoint management (UEM) solutions. It also provides BlackBerry Certicom, a patented elliptic curve cryptography, which provides device security, anti-counterfeiting, and product authentication solutions; BlackBerry Radar offers asset monitoring and telematics solutions for transportation and logistics; and BlackBerry Development Platform, an enterprise-grade toolset. In addition, the company offers enterprise consulting and engineering consulting services. Further, it is involved in patent licensing. The company was formerly known as Research In Motion Limited and changed its name to BlackBerry Limited in July 2013. BlackBerry Limited was incorporated in 1984 and is headquartered in Waterloo, Canada.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in USD, the currency this issuer reports in. The perp price at the top of this page is a USDC quote on trade.xyz: the same unit, a different thing.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-05-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | $152.9M | $33.2M | $119.7M | $33.0M | $68.8M | $15.4M | $8.5M |
| 2026-02-28 | $156.0M | $34.6M | $121.4M | $33.4M | $62.3M | $23.8M | $24.3M |
| 2025-11-30 | $141.8M | $31.9M | $109.9M | $29.6M | $65.4M | $12.5M | $13.7M |
| 2025-08-31 | $129.6M | $33.0M | $96.6M | $25.6M | $55.9M | $12.0M | $13.3M |
| 2025-05-31 | $121.7M | $31.4M | $90.3M | $25.0M | $59.2M | $2.1M | $1.9M |
The income statement for the latest annual period, ending 2026-02-28. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | $549.1M | $130.9M | $418.2M | $113.6M | $242.8M | $50.4M | $53.2M |
| 2025-02-28 | $534.9M | $140.0M | $394.9M | $108.8M | $255.2M | $13.1M | −$79.0M |
| 2024-02-29 | $759.1M | $268.4M | $490.7M | $127.1M | $291.2M | $45.6M | −$130.2M |
| 2023-02-28 | $526.3M | $159.7M | $366.6M | $134.2M | $274.6M | −$69.6M | −$734.4M |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-05-31 | $1.2B | $490.0M | $750.7M |
| 2026-02-28 | $1.2B | $499.2M | $746.0M |
| 2025-11-30 | $1.2B | $477.3M | $741.1M |
| 2025-08-31 | $1.2B | $459.0M | $725.1M |
| 2025-05-31 | $1.2B | $485.3M | $725.1M |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-02-28 | $1.2B | $499.2M | $746.0M |
| 2025-02-28 | $1.3B | $575.7M | $719.9M |
| 2024-02-29 | $1.4B | $619.9M | $775.1M |
| 2023-02-28 | $1.7B | $822.0M | $857.0M |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-05-31 | $4.6M | $100.0K | −$4.5M | −$17.6M |
| 2026-02-28 | $46.1M | $43.2M | −$2.9M | $4.2M |
| 2025-11-30 | $18.3M | $16.0M | −$2.3M | −$6.4M |
| 2025-08-31 | $3.9M | $1.7M | −$2.2M | −$1.8M |
| 2025-05-31 | −$18.0M | −$20.1M | −$2.1M | $11.7M |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-02-28 | $50.3M | $40.8M | −$9.5M | $7.7M |
| 2025-02-28 | $16.5M | $6.4M | −$10.1M | $80.3M |
| 2024-02-29 | −$3.5M | −$24.4M | −$20.9M | −$122.0M |
| 2023-02-28 | −$262.2M | −$303.1M | −$40.9M | −$81.0M |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-05-31 | 78.3% | 10.1% | 5.6% |
| 2026-02-28 | 77.8% | 15.3% | 15.6% |
| 2025-11-30 | 77.5% | 8.8% | 9.7% |
| 2025-08-31 | 74.5% | 9.3% | 10.3% |
| 2025-05-31 | 74.2% | 1.7% | 1.6% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-02-28 | 76.2% | 9.2% | 9.7% |
| 2025-02-28 | 73.8% | 2.4% | −14.8% |
| 2024-02-29 | 64.6% | 6.0% | −17.2% |
| 2023-02-28 | 69.7% | −13.2% | −139.5% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 77.13% |
| Operating margin | 10.27% |
| EBITDA margin | 16.03% |
| Net margin | 10.30% |
| Return on assets | 3.92% |
| Return on equity | 8.10% |
| Revenue growth | 25.60% |
| Earnings growth | 216.30% |
| Debt to equity | 29.45% |
| Current ratio | 2.20 |
| Quick ratio | 2.04 |
| Cash | $350.9M |
| Debt | $221.1M |
| Revenue | $580.3M |
| EBITDA | $93.0M |
| Operating cash flow | $72.9M |
| Free cash flow | $105.2M |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 1 | 1 | 4 | 1 | 1 | 8 |
| 1 month ago | 1 | 1 | 4 | 2 | 0 | 8 |
| 2 months ago | 0 | 1 | 6 | 1 | 0 | 8 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $9.71 |
| Median | $9.50 |
| Lowest | $5.20 |
| Highest | $13.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-09-24 |
| EPS estimate | $0.04 |
| EPS range | $0.03 … $0.05 |
| Revenue estimate | $145.5M |
The date is confirmed by the source, not estimated. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).