+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
GigaDevice Semiconductor Inc.
GIGADEV · Shanghai
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Money in this block is the security's own: CNY on Shanghai, the market it is listed on, never re-priced to dollars. The price above is the perp's and is a different base.
Profile
| Sector | Technology |
| Country | China |
| Employees | 2,333 |
Leadership
- Mr. Yiming Zhu — Executive Chairman
- Mr. Wei He — GM & Executive Vice Chairman of the Board
- Ms. Guijing Sun — Deputy GM, Accounting Supervisor & Finance Director
- Mr. Baokui Li — Deputy General Manager
- Mr. Hong Hu — Deputy GM & Executive Director
Description
GigaDevice Semiconductor Inc. engages in the research, development, technical support, and sale of memory, microcontrollers, sensors, and analog chips. The company offers SPI NOR, SPI NAND, parallel NAND, wafer level chip scale packaging (WLCSP), and known good die (KGD) flash products; 32-bit microcontrollers (MCUs), such as high-performance, mainstream, entry-level, low-power consumptions, automotive, and specific MCUs, as well as wireless MCUs and modules; and sensors comprising touch controllers, fingerprint recognition, and barometric pressure sensors. It also provides analogs consisting of general power supply products, including low drop linear regulators and DC-DC converters; application specific standard products (ASSP), such as ASSP for DDR and power management IC for TWS earbuds; motor drivers comprising 3-Phase MOSFET pre-drivers, brushed DC motor drivers, multi-channel full-bridge drivers, and brushless DC motor driver SOCs; charging management products, such as battery charger and protection ICs; signal chain products which include ADC, operation amplifiers, comparators, high precision voltage references, current monitors, and temperature/temperature humidity sensors; and BMS AFE products. Its products are used in automotive, industrial, PC and peripherals, consumer electronics, Internet of Things, network communication, and mobile applications. The company sells its products through operations and distributor networks in China, Singapore, the United States, South Korea, Japan, the United Kingdom, Germany, Turkey, Italy, and Mexico. The company was formerly known as GigaDevice Semiconductor (Beijing) Inc. and changed its name to GigaDevice Semiconductor Inc. in August 2022. GigaDevice Semiconductor Inc. was founded in 2005 and is headquartered in Beijing, China.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in CNY, the currency this issuer reports in. The perp price at the top of this page is in USDC on trade.xyz. Two different bases: nothing below is re-priced into the other one, and where this page does convert a figure, the rate and the day it was read stand beside it.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-03-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | ¥4.2B | ¥1.8B | ¥2.4B | ¥358.4M | ¥308.1M | ¥1.7B | ¥1.5B |
| 2025-12-31 | ¥2.4B | ¥1.3B | ¥1.1B | ¥257.0M | −¥573.0M | ¥561.7M | ¥564.8M |
| 2025-09-30 | ¥696.7M | ||||||
| 2025-06-30 | ¥2.2B | ¥1.4B | ¥829.6M | ¥276.1M | −¥146.7M | ¥300.1M | ¥340.8M |
| 2025-03-31 | ¥1.9B | ¥1.2B | ¥714.8M | ¥291.6M | ¥247.9M | ¥170.5M | ¥234.6M |
| 2024-12-31 | ¥1.7B | ¥1.1B | ¥566.0M | ¥276.5M | ¥40.8M | ¥270.4M |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | ¥9.2B | ¥5.5B | ¥3.7B | ¥1.1B | ¥224.9M | ¥1.6B | ¥1.6B |
| 2024-12-31 | ¥7.4B | ¥4.6B | ¥2.8B | ¥1.1B | ¥199.0M | ¥832.6M | ¥1.1B |
| 2023-12-31 | ¥5.8B | ¥3.8B | ¥2.0B | ¥990.0M | ¥185.1M | ¥404.4M | ¥161.1M |
| 2022-12-31 | ¥8.1B | ¥4.3B | ¥3.9B | ¥935.6M | ¥157.8M | ¥2.3B | ¥2.1B |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-03-31 | ¥27.8B | ¥2.3B | ¥25.5B |
| 2025-12-31 | ¥21.4B | ¥2.2B | ¥19.2B |
| 2025-06-30 | ¥19.8B | ¥2.4B | ¥17.4B |
| 2025-03-31 | ¥19.5B | ¥2.5B | ¥17.0B |
| 2024-12-31 | ¥19.2B | ¥2.6B | ¥16.7B |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | ¥21.4B | ¥2.2B | ¥19.2B |
| 2024-12-31 | ¥19.2B | ¥2.6B | ¥16.7B |
| 2023-12-31 | ¥16.5B | ¥1.3B | ¥15.2B |
| 2022-12-31 | ¥16.6B | ¥1.5B | ¥15.2B |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-03-31 | ¥1.5B | −¥327.0M | ¥5.4B | |
| 2025-12-31 | −¥709.3K | −¥333.6M | −¥352.9M | |
| 2025-06-30 | ¥430.7M | −¥191.3M | −¥1.5B | |
| 2025-03-31 | ¥114.6M | −¥221.2M | ¥257.6M | |
| 2024-12-31 | ¥18.3M | −¥157.1M | −¥307.6M |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | ¥2.1B | ¥1.1B | −¥1.0B | ¥221.0M |
| 2024-12-31 | ¥2.0B | ¥1.5B | −¥499.0M | ¥1.8B |
| 2023-12-31 | ¥1.2B | ¥838.4M | −¥348.4M | ¥319.2M |
| 2022-12-31 | ¥949.7M | ¥398.8M | −¥550.8M | ¥125.7M |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-03-31 | 57.1% | 41.1% | 34.9% |
| 2025-12-31 | 44.9% | 23.7% | 23.8% |
| 2025-09-30 | |||
| 2025-06-30 | 37.0% | 13.4% | 15.2% |
| 2025-03-31 | 37.4% | 8.9% | 12.3% |
| 2024-12-31 | 33.2% | 2.4% | 15.8% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 40.2% | 16.8% | 17.9% |
| 2024-12-31 | 38.0% | 11.3% | 15.0% |
| 2023-12-31 | 34.4% | 7.0% | 2.8% |
| 2022-12-31 | 47.7% | 27.7% | 25.3% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 45.96% |
| Operating margin | 41.05% |
| EBITDA margin | 28.89% |
| Net margin | 25.04% |
| Return on assets | 7.79% |
| Return on equity | 13.70% |
| Revenue growth | 119.40% |
| Earnings growth | 522.90% |
| Debt to equity | 0.38% |
| Current ratio | 9.66 |
| Quick ratio | 7.76 |
| Cash | ¥15.1B |
| Debt | ¥96.2M |
| Revenue | ¥11.5B |
| EBITDA | ¥3.3B |
| Operating cash flow | ¥3.6B |
| Free cash flow | ¥1.2B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 3 | 7 | 0 | 0 | 0 | 10 |
| 1 month ago | 2 | 8 | 0 | 0 | 0 | 10 |
| 2 months ago | 3 | 10 | 1 | 0 | 0 | 14 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published | In USD |
|---|---|---|
| Average | ¥598.69 | $88.79 |
| Median | ¥627.00 | $92.99 |
| Lowest | ¥363.00 | $53.84 |
| Highest | ¥916.50 | $135.92 |
Targets are in CNY, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. The dollar column is a conversion, at 1 CNY = 0.148309 USD. The rate was read 2026-08-13 from yahoo finance (cli quote). It is a measurement of its own age, not a property of the target beside it.
Next earnings
The source publishes no upcoming earnings date for this market.
Statements read 2026-08-13. Source: yahoo finance (yfinance).