+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
Alphabet Inc.
GOOGL · NasdaqGS
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Communication Services |
| Country | United States |
| Employees | 198,933 |
Leadership
- Mr. Sundar Pichai — CEO & Director
- Ms. Ruth M. Porat — President & Chief Investment Officer
- Dr. Lawrence Edward Page II — Co-Founder & Director
- Mr. Sergey Brin — Co-Founder & Director
- Ms. Anat Ashkenazi — Senior VP & CFO
Description
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in USD, the currency this issuer reports in. The perp price at the top of this page is a USDC quote on trade.xyz: the same unit, a different thing.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-06-30. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | $119.8B | $45.9B | $73.9B | $18.2B | $14.9B | $40.8B | $112.2B |
| 2026-03-31 | $109.9B | $41.3B | $68.6B | $17.0B | $11.9B | $39.7B | $62.6B |
| 2025-12-31 | $113.8B | $45.8B | $68.1B | $18.6B | $13.6B | $35.9B | $34.5B |
| 2025-09-30 | $102.3B | $41.4B | $61.0B | $15.2B | $14.6B | $31.2B | $35.0B |
| 2025-06-30 | $96.4B | $39.0B | $57.4B | $13.8B | $12.3B | $31.3B | $28.2B |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | $402.8B | $162.5B | $240.3B | $61.1B | $50.2B | $129.0B | $132.2B |
| 2024-12-31 | $350.0B | $146.3B | $203.7B | $49.3B | $42.0B | $112.4B | $100.1B |
| 2023-12-31 | $307.4B | $133.3B | $174.1B | $45.4B | $44.3B | $84.3B | $73.8B |
| 2022-12-31 | $282.8B | $126.2B | $156.6B | $39.5B | $42.3B | $74.8B | $60.0B |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-06-30 | $922.0B | $281.5B | $640.5B |
| 2026-03-31 | $703.9B | $225.2B | $478.7B |
| 2025-12-31 | $595.3B | $180.0B | $415.3B |
| 2025-09-30 | $536.5B | $149.6B | $386.9B |
| 2025-06-30 | $502.1B | $139.1B | $362.9B |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | $595.3B | $415.3B | |
| 2024-12-31 | $450.3B | $325.1B | |
| 2023-12-31 | $402.4B | $283.4B | |
| 2022-12-31 | $365.3B | $256.1B |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-06-30 | $39.1B | −$5.9B | −$44.9B | $17.9B |
| 2026-03-31 | $45.8B | $10.1B | −$35.7B | $7.5B |
| 2025-12-31 | $52.4B | $24.6B | −$27.9B | $7.7B |
| 2025-09-30 | $48.4B | $24.5B | −$24.0B | $2.3B |
| 2025-06-30 | $27.7B | $5.3B | −$22.4B | −$2.6B |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | $164.7B | $73.3B | −$91.4B | $7.0B |
| 2024-12-31 | $125.3B | $72.8B | −$52.5B | $30.0M |
| 2023-12-31 | $101.7B | $69.5B | −$32.3B | $2.6B |
| 2022-12-31 | $91.5B | $60.0B | −$31.5B | $1.4B |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-06-30 | 61.6% | 34.0% | 93.7% |
| 2026-03-31 | 62.4% | 36.1% | 56.9% |
| 2025-12-31 | 59.8% | 31.6% | 30.3% |
| 2025-09-30 | 59.6% | 30.5% | 34.2% |
| 2025-06-30 | 59.5% | 32.4% | 29.2% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 59.7% | 32.0% | 32.8% |
| 2024-12-31 | 58.2% | 32.1% | 28.6% |
| 2023-12-31 | 56.6% | 27.4% | 24.0% |
| 2022-12-31 | 55.4% | 26.5% | 21.2% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 60.90% |
| Operating margin | 34.03% |
| EBITDA margin | 38.84% |
| Net margin | 54.77% |
| Return on assets | 12.96% |
| Return on equity | 48.68% |
| Revenue growth | 24.20% |
| Earnings growth | 294.00% |
| Debt to equity | 18.86% |
| Current ratio | 2.72 |
| Quick ratio | 2.47 |
| Cash | $242.5B |
| Debt | $120.8B |
| Revenue | $445.9B |
| EBITDA | $173.2B |
| Operating cash flow | $185.7B |
| Free cash flow | $22.7B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 13 | 45 | 6 | 0 | 0 | 64 |
| 1 month ago | 13 | 45 | 6 | 0 | 0 | 64 |
| 2 months ago | 14 | 44 | 7 | 0 | 0 | 65 |
| 3 months ago | 14 | 44 | 7 | 0 | 0 | 65 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $428.04 |
| Median | $428.00 |
| Lowest | $340.00 |
| Highest | $515.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-10-28 |
| EPS estimate | $3.00 |
| EPS range | $2.64 … $3.68 |
| Revenue estimate | $127.0B |
The date is confirmed by the source, not estimated. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).