+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
Hims & Hers Health, Inc.
HIMS · NYSE
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Healthcare |
| Country | United States |
| Employees | 2,442 |
Leadership
- Mr. Andrew Dudum — Co-Founder, Chairman & CEO
- Mr. Oluyemi Okupe — Chief Financial Officer
- Mr. Mike Chi — Chief Operating Officer
- Mr. Mohamed ElShenawy — Chief Technology Officer
- Ms. Soleil Teubner Boughton J.D. — Chief Legal Officer & Corporate Secretary
Description
Hims & Hers Health, Inc. operates as a consumer-first health and wellness platform that connects consumers to licensed healthcare professionals in the United States, the United Kingdom, Canada, Germany, the Republic of Ireland, France, Spain, and internationally. The company offers a range of curated prescription and non-prescription health and wellness products and services available to purchase on its websites and mobile application directly by customers. It also provides personalized health and wellness products; over-the-counter drug and device products, cosmetics, and supplement products primarily focusing on general wellness, skincare, sexual health and wellness, and hair care under the Hims & Hers brand name; and laboratory testing services to measure a set of biomarkers. Additionally, it offers medical consultation, post-consultation support services, and delivery of laboratory testing results services. Further, the company provides treatments and products for various chronic conditions related to hormone health, weight loss, dermatology, and mental health. The company offers its products through retail partnerships, in stores, and online. Hims & Hers Health, Inc. is based in San Francisco, California.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in USD, the currency this issuer reports in. The perp price at the top of this page is a USDC quote on trade.xyz: the same unit, a different thing.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-03-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | $608.1M | $211.3M | $396.8M | $46.9M | $331.7M | −$78.3M | −$92.1M |
| 2025-12-31 | $617.8M | $173.4M | $444.4M | $41.0M | $314.2M | $9.2M | $20.6M |
| 2025-09-30 | $599.0M | $156.9M | $442.1M | $40.6M | $312.8M | $11.8M | $15.8M |
| 2025-06-30 | $544.8M | $128.6M | $416.2M | $37.8M | $285.1M | $26.7M | $42.5M |
| 2025-03-31 | $586.0M | $155.3M | $430.7M | $29.9M | $279.8M | $57.9M | $49.5M |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | $2.3B | $614.3M | $1.7B | $149.3M | $1.2B | $105.6M | $128.4M |
| 2024-12-31 | $1.5B | $303.4M | $1.2B | $78.8M | $846.6M | $61.9M | $126.0M |
| 2023-12-31 | $872.0M | $157.1M | $714.9M | $48.2M | $576.3M | −$29.5M | −$23.5M |
| 2022-12-31 | $526.9M | $118.2M | $408.7M | $29.2M | $370.8M | −$68.7M | −$65.7M |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-03-31 | $2.3B | $1.8B | $446.2M |
| 2025-12-31 | $2.2B | $1.6B | $540.9M |
| 2025-09-30 | $2.2B | $1.7B | $581.0M |
| 2025-06-30 | $1.9B | $1.3B | $562.7M |
| 2025-03-31 | $891.7M | $342.4M | $549.3M |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | $2.2B | $1.6B | $540.9M |
| 2024-12-31 | $707.5M | $230.8M | $476.7M |
| 2023-12-31 | $441.2M | $97.2M | $344.0M |
| 2022-12-31 | $366.3M | $54.6M | $311.7M |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-03-31 | $89.4M | $53.0M | −$36.3M | −$4.0M |
| 2025-12-31 | $61.3M | −$2.6M | −$63.9M | −$119.9M |
| 2025-09-30 | $148.7M | $79.4M | −$69.4M | −$777.7M |
| 2025-06-30 | −$19.1M | −$69.4M | −$50.3M | $849.0M |
| 2025-03-31 | $109.1M | $50.1M | −$59.0M | $53.3M |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | $300.0M | $57.4M | −$242.6M | $4.7M |
| 2024-12-31 | $251.1M | $198.3M | −$52.8M | $124.2M |
| 2023-12-31 | $73.5M | $47.0M | −$26.5M | $49.9M |
| 2022-12-31 | −$26.5M | −$33.8M | −$7.2M | −$25.0M |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-03-31 | 65.2% | −12.9% | −15.1% |
| 2025-12-31 | 71.9% | 1.5% | 3.3% |
| 2025-09-30 | 73.8% | 2.0% | 2.6% |
| 2025-06-30 | 76.4% | 4.9% | 7.8% |
| 2025-03-31 | 73.5% | 9.9% | 8.4% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 73.8% | 4.5% | 5.5% |
| 2024-12-31 | 79.5% | 4.2% | 8.5% |
| 2023-12-31 | 82.0% | −3.4% | −2.7% |
| 2022-12-31 | 77.6% | −13.0% | −12.5% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 69.53% |
| Operating margin | −12.75% |
| EBITDA margin | −0.40% |
| Net margin | −5.51% |
| Return on assets | −2.21% |
| Return on equity | −32.03% |
| Revenue growth | 38.20% |
| Debt to equity | 477.13% |
| Current ratio | 0.93 |
| Quick ratio | 0.82 |
| Cash | $841.0M |
| Debt | $1.5B |
| Revenue | $2.6B |
| EBITDA | −$10.2M |
| Operating cash flow | $263.4M |
| Free cash flow | $849.4M |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 2 | 1 | 11 | 0 | 1 | 15 |
| 1 month ago | 2 | 1 | 12 | 0 | 0 | 15 |
| 2 months ago | 2 | 1 | 11 | 0 | 1 | 15 |
| 3 months ago | 3 | 1 | 12 | 0 | 0 | 16 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $31.15 |
| Median | $30.00 |
| Lowest | $23.00 |
| Highest | $42.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-11-09 |
| EPS estimate | $0.25 |
| EPS range | $0.16 … $0.35 |
| Revenue estimate | $894.3M |
The date is the source's estimate, not a date the company confirmed. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).