+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
Nokia Oyj
NOK · NYSE
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Technology |
| Country | Finland |
| Employees | 78,005 |
Leadership
- Mr. Justin Hotard — President, CEO & Interim President of Mobile Infrastructure
- Mr. Marco Wiren M.Sc. (Econ.) — Chief Financial Officer
- Mr. Stephan Prosi — Vice President of Corporate Controlling & Accounting
- Ms. Pallavi Mahajan — Chief Technology & AI Officer
- Mr. Esa Niinimaki — Chief Legal & Admin. Officer, Corporate and Secretary
Description
Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, Asia Pacific, Europe, the Middle East, and Africa. It operates in four segments: Network Infrastructure, Mobile Networks, Cloud and Network Services, and Nokia Technologies. The company offers fixed network solutions, such as fiber and copper technologies, access infrastructure, in-home Wi-Fi solutions, and cloud and virtualization services; IP network solutions, which delivers IP edge routing and data center networking solutions for residential, mobile, enterprise, and cloud applications; and optical networks solutions, which provides optical transport networks for metro, regional, and long-haul applications. It also provides mobile technology products and services for radio access networks and microwave radio links for transport networks; and network management solutions, as well as network planning, optimization, network deployment, and technical support services. In addition, the company offers cloud and network services, including open, secure, automated, and scalable software and solutions; and 5G core, secure autonomous networks, private wireless and industrial edge, and network APIs. Further, it licenses intellectual property, including patents, technologies, and the Nokia brand. The company serves its products and services to defense communications energy and resources, enterprise and industrial campus, private networks, public sector, and transportation industries. Nokia Oyj was founded in 1865 and is headquartered in Espoo, Finland.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in EUR, the currency this issuer reports in. The perp price at the top of this page is in USDC on trade.xyz. Two different bases: nothing below is re-priced into the other one, and where this page does convert a figure, the rate and the day it was read stand beside it. The figures about the security itself, higher up the page, are in USD: that is the currency it is quoted in on its exchange, and it is a third base again.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-06-30. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | €4.8B | €2.7B | €2.1B | €1.4B | €817.0M | −€50.0M | €2.0M |
| 2026-03-31 | €4.5B | €2.5B | €2.0B | €1.2B | €664.0M | €63.0M | €86.0M |
| 2025-12-31 | €6.1B | €3.4B | €2.8B | €1.4B | €880.0M | €437.0M | €542.0M |
| 2025-09-30 | €4.8B | €2.7B | €2.1B | €1.2B | €729.0M | €239.0M | €78.0M |
| 2025-06-30 | €4.4B | €2.5B | €2.0B | €1.1B | €721.0M | €148.0M | €90.0M |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | €19.9B | €11.2B | €8.7B | €4.9B | €3.1B | €782.0M | €651.0M |
| 2024-12-31 | €19.2B | €10.4B | €8.9B | €4.5B | €2.9B | €1.6B | €1.3B |
| 2023-12-31 | €21.1B | €12.6B | €8.5B | €4.3B | €2.9B | €1.5B | €665.0M |
| 2022-12-31 | €23.8B | €13.7B | €10.1B | €4.5B | €3.0B | €2.4B | €4.2B |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-06-30 | €37.3B | €16.0B | €21.3B |
| 2026-03-31 | €37.3B | €16.0B | €21.3B |
| 2025-12-31 | €37.6B | €16.5B | €21.1B |
| 2025-09-30 | €36.0B | €16.4B | €19.7B |
| 2025-06-30 | €36.0B | €16.2B | €19.8B |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | €37.6B | €16.5B | €21.1B |
| 2024-12-31 | €39.1B | €18.4B | €20.7B |
| 2023-12-31 | €39.9B | €19.2B | €20.6B |
| 2022-12-31 | €42.9B | €21.5B | €21.4B |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-06-30 | −€620.0M | −€749.0M | −€129.0M | −€623.0M |
| 2026-03-31 | €783.0M | €629.0M | −€154.0M | −€536.0M |
| 2025-12-31 | €375.0M | €227.0M | −€148.0M | €563.0M |
| 2025-09-30 | €597.0M | €429.0M | −€168.0M | €112.0M |
| 2025-06-30 | €209.0M | €88.0M | −€121.0M | −€605.0M |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | €2.1B | €1.5B | −€606.0M | −€935.0M |
| 2024-12-31 | €2.5B | €2.0B | −€472.0M | €373.0M |
| 2023-12-31 | €1.3B | €665.0M | −€652.0M | €858.0M |
| 2022-12-31 | €1.5B | €873.0M | −€601.0M | −€1.2B |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-06-30 | 44.6% | −1.0% | 0.0% |
| 2026-03-31 | 44.2% | 1.4% | 1.9% |
| 2025-12-31 | 45.0% | 7.1% | 8.8% |
| 2025-09-30 | 43.7% | 5.0% | 1.6% |
| 2025-06-30 | 44.0% | 3.3% | 2.0% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 43.5% | 3.9% | 3.3% |
| 2024-12-31 | 46.1% | 8.3% | 6.6% |
| 2023-12-31 | 40.4% | 7.0% | 3.1% |
| 2022-12-31 | 42.5% | 10.3% | 17.9% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 45.50% |
| Operating margin | 7.93% |
| EBITDA margin | 12.77% |
| Net margin | 3.47% |
| Return on assets | 3.12% |
| Return on equity | 3.46% |
| Revenue growth | 8.40% |
| Earnings growth | −97.90% |
| Debt to equity | 15.78% |
| Current ratio | 1.50 |
| Quick ratio | 1.22 |
| Cash | €5.1B |
| Debt | €3.4B |
| Revenue | €20.4B |
| EBITDA | €2.6B |
| Operating cash flow | €1.1B |
| Free cash flow | €1.2B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 4 | 4 | 3 | 0 | 0 | 11 |
| 1 month ago | 4 | 4 | 3 | 0 | 0 | 11 |
| 2 months ago | 4 | 4 | 2 | 1 | 0 | 11 |
| 3 months ago | 4 | 4 | 2 | 1 | 0 | 11 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $15.02 |
| Median | $15.00 |
| Lowest | $8.50 |
| Highest | $21.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-10-22 |
| EPS estimate | €0.07 |
| EPS range | €0.07 … €0.08 |
| Revenue estimate | €5.0B |
The date is confirmed by the source, not estimated. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).