+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
ServiceNow, Inc.
NOW · NYSE
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Technology |
| Country | United States |
| Employees | 29,187 |
Leadership
- Mr. William R. McDermott — Chairman & CEO
- Ms. Gina M. Mastantuono — President & CFO
- Mr. Amit K. Zavery — President, Chief Product Officer & COO
- Mr. Frederic B. Luddy — Founder & Director
- Ms. Jacqueline P. Canney — Chief People & AI Enablement Officer
Description
ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Brazil, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; field service management applications; and sales and order management services. It also offers human resources delivery; legal and contract operations; workplace service delivery products; app engine product; automation engine; platform privacy and security product; and source-to-pay operations. In addition, the company provides RaptorDB, a database built to manage workloads at scale; ServiceNow Impact that provides customers with software tools, guided plans, and AI-driven recommendations; customer support; and workflow data fabric. It serves government, financial services, healthcare and life science, manufacturing, Public Sector, retail, technology, and Telecom sectors through service providers and resale partners. The company has a strategic collaboration with Cohesity, Inc. to develop, operate, and safeguard autonomous AI agents and data with enterprise-grade reliability; and with ServiceNow to Advance Ai-Powered Solution for Mission-Critical Infrastructure Monitoring. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012. ServiceNow, Inc. has a strategic alliance with Accenture for integrated risk management and third-party risk management solutions. ServiceNow, Inc. was founded in 2004 and is headquartered in Santa Clara, California.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in USD, the currency this issuer reports in. The perp price at the top of this page is a USDC quote on trade.xyz: the same unit, a different thing.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-06-30. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | $4.0B | $1.2B | $2.8B | $915.0M | $1.7B | $162.0M | $298.0M |
| 2026-03-31 | $3.8B | $940.0M | $2.8B | $823.0M | $1.5B | $503.0M | $469.0M |
| 2025-12-31 | $3.6B | $834.0M | $2.7B | $773.0M | $1.5B | $443.0M | $401.0M |
| 2025-09-30 | $3.4B | $774.0M | $2.6B | $750.0M | $1.3B | $572.0M | $502.0M |
| 2025-06-30 | $3.2B | $724.0M | $2.5B | $734.0M | $1.4B | $358.0M | $385.0M |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | $13.3B | $3.0B | $10.3B | $3.0B | $5.5B | $1.8B | $1.7B |
| 2024-12-31 | $11.0B | $2.3B | $8.7B | $2.5B | $4.8B | $1.4B | $1.4B |
| 2023-12-31 | $9.0B | $1.9B | $7.0B | $2.1B | $4.2B | $762.0M | $1.7B |
| 2022-12-31 | $7.2B | $1.6B | $5.7B | $1.8B | $3.5B | $355.0M | $325.0M |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-06-30 | $31.7B | $19.1B | $12.5B |
| 2026-03-31 | $24.4B | $12.7B | $11.7B |
| 2025-12-31 | $26.0B | $13.1B | $13.0B |
| 2025-09-30 | $21.8B | $10.5B | $11.3B |
| 2025-06-30 | $22.1B | $11.1B | $10.9B |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | $26.0B | $13.1B | $13.0B |
| 2024-12-31 | $20.4B | $10.8B | $9.6B |
| 2023-12-31 | $17.4B | $9.8B | $7.6B |
| 2022-12-31 | $13.3B | $8.3B | $5.0B |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-06-30 | $587.0M | $473.0M | −$114.0M | −$193.0M |
| 2026-03-31 | $1.7B | $1.5B | −$141.0M | −$1.0B |
| 2025-12-31 | $2.2B | $2.0B | −$238.0M | $1.0B |
| 2025-09-30 | $813.0M | $569.0M | −$244.0M | −$395.0M |
| 2025-06-30 | $716.0M | $526.0M | −$190.0M | −$253.0M |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | $5.4B | $4.5B | −$911.0M | $1.4B |
| 2024-12-31 | $4.3B | $3.4B | −$892.0M | $423.0M |
| 2023-12-31 | $3.4B | $2.7B | −$697.0M | $428.0M |
| 2022-12-31 | $2.7B | $2.2B | −$550.0M | −$204.0M |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-06-30 | 70.7% | 4.1% | 7.5% |
| 2026-03-31 | 75.1% | 13.3% | 12.4% |
| 2025-12-31 | 76.6% | 12.4% | 11.2% |
| 2025-09-30 | 77.3% | 16.8% | 14.7% |
| 2025-06-30 | 77.5% | 11.1% | 12.0% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 77.5% | 13.7% | 13.2% |
| 2024-12-31 | 79.2% | 12.4% | 13.0% |
| 2023-12-31 | 78.6% | 8.5% | 19.3% |
| 2022-12-31 | 78.3% | 4.9% | 4.5% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 74.77% |
| Operating margin | 4.06% |
| EBITDA margin | 19.67% |
| Net margin | 11.34% |
| Return on assets | 4.25% |
| Return on equity | 14.24% |
| Revenue growth | 24.00% |
| Earnings growth | −21.90% |
| Debt to equity | 67.54% |
| Current ratio | 0.70 |
| Quick ratio | 0.56 |
| Cash | $4.7B |
| Debt | $8.5B |
| Revenue | $14.7B |
| EBITDA | $2.9B |
| Operating cash flow | $5.3B |
| Free cash flow | $5.1B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 10 | 34 | 3 | 1 | 1 | 49 |
| 1 month ago | 10 | 34 | 3 | 1 | 1 | 49 |
| 2 months ago | 9 | 34 | 4 | 1 | 0 | 48 |
| 3 months ago | 9 | 34 | 4 | 1 | 0 | 48 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $140.25 |
| Median | $140.00 |
| Lowest | $72.00 |
| Highest | $248.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-10-28 |
| EPS estimate | $1.03 |
| EPS range | $0.91 … $1.17 |
| Revenue estimate | $4.1B |
The date is the source's estimate, not a date the company confirmed. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).