+First time on the top traders desk?
The desk runs its own numbers and publishes its calls next to the account that trades them. The short route:
Taiwan Semiconductor Manufacturing Company Limited
TSM · NYSE
trade.xyz perp price (HIP-3, Hyperliquid), not the security's own quote. Updated 2026-08-18 09:05:02 UTC.
Key figures
Profile
| Sector | Technology |
| Country | Taiwan |
| Employees | 76,907 |
Leadership
- Dr. C. C. Wei Ph.D. — Chairman & CEO
- Mr. Jen-Chau Huang — Senior VP & CFO
- Mr. Y. P. Chyn — Executive VP of Operations & Co-COO
- Dr. Y. J. Mii — Executive VP & Co-COO
- Dr. Min Cao — VP of Research, Development, Pathfinding & Corporate Research and CTO
Description
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also involved in providing customer and engineering support services; manufacturing of masks; investment in technology start-up companies; research, designing, developing, manufacturing, packaging, testing, and sale of color filters; and investment activities. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. Taiwan Semiconductor Manufacturing Company Limited was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Issuer profile: yahoo finance (yfinance). Board price: TradFi screener. Market cap, P/E and the 52-week range: stockanalysis.com, re-read daily.
Issuer financials
What the company reports, next to what the desk trades. Statements come from Yahoo Finance and are printed in the currency the issuer reports in.
Statements are in TWD, the currency this issuer reports in. The perp price at the top of this page is in USDC on trade.xyz. Two different bases: nothing below is re-priced into the other one, and where this page does convert a figure, the rate and the day it was read stand beside it. The figures about the security itself, higher up the page, are in USD: that is the currency it is quoted in on its exchange, and it is a third base again.
From revenue to profit
The income statement for the latest quarterly period, ending 2026-06-30. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | NT$1.3T | NT$410.1B | NT$860.3B | NT$73.1B | NT$25.8B | NT$766.6B | NT$706.6B |
| 2026-03-31 | NT$1.1T | NT$382.8B | NT$751.3B | NT$67.8B | NT$26.2B | NT$658.9B | NT$572.5B |
| 2025-12-31 | NT$1.0T | NT$394.1B | NT$652.0B | NT$64.9B | NT$23.3B | NT$564.9B | NT$485.5B |
| 2025-09-30 | NT$989.9B | NT$401.4B | NT$588.5B | NT$63.7B | NT$24.0B | NT$500.7B | NT$452.3B |
| 2025-06-30 | NT$933.8B | NT$386.4B | NT$547.4B | NT$61.3B | NT$23.2B | NT$463.4B | NT$398.3B |
The income statement for the latest annual period, ending 2025-12-31. This is not a split by product or by region: the source publishes no segment or geography breakdown, and neither does this page.
| Period ending | Revenue | Cost of revenue | Gross profit | R&D | Selling and admin | Operating income | Net income |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | NT$3.8T | NT$1.5T | NT$2.3T | NT$246.4B | NT$99.2B | NT$1.9T | NT$1.7T |
| 2024-12-31 | NT$2.9T | NT$1.3T | NT$1.6T | NT$204.2B | NT$96.9B | NT$1.3T | NT$1.2T |
| 2023-12-31 | NT$2.2T | NT$986.6B | NT$1.2T | NT$182.4B | NT$71.5B | NT$921.4B | NT$851.7B |
| 2022-12-31 | NT$2.3T | NT$915.5B | NT$1.3T | NT$163.3B | NT$63.4B | NT$1.1T | NT$992.9B |
Balance sheet
Assets, liabilities and equity at the end of each period. Click a name in the legend to drop that line.
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2026-06-30 | NT$9.4T | NT$2.9T | NT$6.5T |
| 2026-03-31 | NT$8.7T | NT$2.7T | NT$5.9T |
| 2025-12-31 | NT$7.9T | NT$2.5T | NT$5.4T |
| 2025-09-30 | NT$7.4T | NT$2.3T | NT$5.0T |
| 2025-06-30 | NT$7.0T | NT$2.4T | NT$4.6T |
| Period ending | Assets | Liabilities | Equity |
|---|---|---|---|
| 2025-12-31 | NT$7.9T | NT$2.5T | NT$5.4T |
| 2024-12-31 | NT$6.7T | NT$2.4T | NT$4.3T |
| 2023-12-31 | NT$5.5T | NT$2.1T | NT$3.5T |
| 2022-12-31 | NT$5.0T | NT$2.0T | NT$2.9T |
Cash flow
Cash the business produced and where it went. Capital spending is negative because it leaves.
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2026-06-30 | NT$783.4B | NT$287.4B | −NT$496.0B | NT$105.9B |
| 2026-03-31 | NT$699.0B | NT$347.3B | −NT$351.7B | NT$222.2B |
| 2025-12-31 | NT$725.5B | NT$364.0B | −NT$361.5B | NT$251.9B |
| 2025-09-30 | NT$426.8B | NT$138.4B | −NT$288.4B | NT$38.8B |
| 2025-06-30 | NT$497.1B | NT$197.5B | −NT$299.6B | NT$148.9B |
| Period ending | Operating | Free | Capital spending | Net change in cash |
|---|---|---|---|---|
| 2025-12-31 | NT$2.3T | NT$992.4B | −NT$1.3T | NT$690.2B |
| 2024-12-31 | NT$1.8T | NT$861.2B | −NT$965.0B | NT$615.0B |
| 2023-12-31 | NT$1.2T | NT$286.6B | −NT$955.4B | NT$131.0B |
| 2022-12-31 | NT$1.6T | NT$521.0B | −NT$1.1T | NT$219.4B |
Margins
Margin per period is computed here from two published lines: gross profit over revenue, operating income over revenue, net income over revenue. The source publishes only trailing twelve-month ratios, which are in the table below. A period with no revenue gets no point.
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2026-06-30 | 67.7% | 60.3% | 55.6% |
| 2026-03-31 | 66.2% | 58.1% | 50.5% |
| 2025-12-31 | 62.3% | 54.0% | 46.4% |
| 2025-09-30 | 59.5% | 50.6% | 45.7% |
| 2025-06-30 | 58.6% | 49.6% | 42.7% |
| Period ending | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| 2025-12-31 | 59.9% | 50.8% | 44.6% |
| 2024-12-31 | 56.1% | 45.7% | 40.0% |
| 2023-12-31 | 54.4% | 42.6% | 39.4% |
| 2022-12-31 | 59.6% | 49.5% | 43.9% |
Trailing ratios
Trailing twelve months, as the source states them. Not per period and not comparable with the chart above.
| Measure | Value |
|---|---|
| Gross margin | 64.23% |
| Operating margin | 60.34% |
| EBITDA margin | 71.51% |
| Net margin | 49.92% |
| Return on assets | 19.01% |
| Return on equity | 39.97% |
| Revenue growth | 36.00% |
| Earnings growth | 77.40% |
| Debt to equity | 15.17% |
| Current ratio | 2.46 |
| Quick ratio | 2.13 |
| Cash | NT$3.5T |
| Debt | NT$982.4B |
| Revenue | NT$4.4T |
| EBITDA | NT$3.2T |
| Operating cash flow | NT$2.6T |
| Free cash flow | NT$739.1B |
Analyst recommendations
Counts as the source publishes them, for the month shown. Ratings are the analysts' own, not the desk's, and the desk does not weight them.
Average score is the source's own scale: 1 is strong buy, 5 is strong sell.
| Month | Strong buy | Buy | Hold | Sell | Strong sell | Total |
|---|---|---|---|---|---|---|
| this month | 6 | 12 | 1 | 0 | 0 | 19 |
| 1 month ago | 6 | 12 | 1 | 0 | 0 | 19 |
| 2 months ago | 5 | 12 | 2 | 0 | 0 | 19 |
| 3 months ago | 5 | 12 | 2 | 0 | 0 | 19 |
Analyst price targets
Where the analysts polled above see the price of the security going. Their numbers, not the desk's, and the desk neither weights them nor trades them.
| Measure | As published |
|---|---|
| Average | $547.09 |
| Median | $536.00 |
| Lowest | $431.50 |
| Highest | $700.00 |
Targets are in USD, the currency the security is quoted in. That is the source's own answer, not a guess from the ticker's country: the price the source prints beside the targets matches the quote, and that is what fixes their base. Targets and the perp price are both in dollars, so there is nothing to convert.
Next earnings
| Measure | Value |
|---|---|
| Date | 2026-10-15 |
| EPS estimate | NT$4.45 |
| EPS range | NT$4.26 … NT$4.65 |
| Revenue estimate | NT$1.5T |
The date is confirmed by the source, not estimated. Date read from yahoo finance (cli). The two transports disagree by a day on purpose: one answers in exchange-local time, the other in UTC, so the date and its flag always travel together from the same answer.
Statements read 2026-08-13. Source: yahoo finance (yfinance).