Фонды
Viking Global Investors
Андреас Халворсен
под управлением на дату подачи
35.1 млрд $
позиций
90
с прошлой подачи
−2.6 млрд $
подана
14 августа 2026
Купили
| Тикер | Название | Доля | Δ доли | Δ снимка |
|---|---|---|---|---|
| META | META PLATFORMS INC | 3.0% | +3.0 | новая |
| V | VISA INC | 6.25% | +2.54 | докупили |
| RACE | FERRARI N V | 2.33% | +2.33 | новая |
| FDX | FEDEX CORP | 1.92% | +1.92 | новая |
| MSCI | MSCI INC | 1.85% | +1.85 | новая |
| LII | LENNOX INTL INC | 2.6% | +1.8 | докупили |
| WAT | WATERS CORP | 1.78% | +1.78 | новая |
| UNP | UNION PAC CORP | 1.59% | +1.59 | новая |
| TMO | THERMO FISHER SCIENTIFIC INC | 2.77% | +1.55 | докупили |
| IBKR | INTERACTIVE BROKERS GROUP IN | 1.2% | +1.2 | новая |
| DLR | DIGITAL RLTY TR INC | 1.18% | +1.18 | новая |
| CVNA | CARVANA CO | 2.31% | +1.12 | докупили |
| JPM | JPMORGAN CHASE & CO | 2.71% | +1.08 | докупили |
| CVS | CVS HEALTH CORP | 1.08% | +1.08 | новая |
| SHW | SHERWIN WILLIAMS CO | 3.8% | +1.08 | докупили |
| FDXF | FEDEX FGHT HLDG CO INC | 1.02% | +1.02 | новая |
| MS | MORGAN STANLEY | 0.97% | +0.97 | новая |
| HD | HOME DEPOT INC | 0.93% | +0.93 | новая |
| APD | AIR PRODUCTS AND CHEMICALS I | 3.96% | +0.83 | докупили |
| APTV | APTIV PLC | 0.8% | +0.8 | новая |
| QCOM | QUALCOMM INC | 0.8% | +0.8 | новая |
| RDDT | REDDIT INC | 0.77% | +0.77 | новая |
| HAS | HASBRO INC | 0.73% | +0.73 | новая |
| AVALONBAY CMNTYS INC | AVALONBAY CMNTYS INC | 0.72% | +0.72 | новая |
| SNOW | SNOWFLAKE INC | 0.7% | +0.7 | новая |
| EQH | EQUITABLE HLDGS INC | 0.68% | +0.68 | новая |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 0.67% | +0.67 | новая |
| FTV | FORTIVE CORP | 3.47% | +0.65 | докупили |
| AMZN | AMAZON COM INC | 2.51% | +0.6 | докупили |
| MAA | MID-AMER APT CMNTYS INC | 2.0% | +0.57 | докупили |
| ADPT | ADAPTIVE BIOTECHNOLOGIES COR | 1.83% | +0.54 | докупили |
| AON | AON PLC | 1.09% | +0.35 | докупили |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 4.31% | +0.35 | докупили |
| SE | SEA LTD | 1.55% | +0.31 | докупили |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 1.24% | +0.29 | докупили |
| RRX | REGAL REXNORD CORPORATION | 1.43% | +0.23 | докупили |
| CPT | CAMDEN PPTY TR | 1.47% | +0.08 | докупили |
| CCL | CARNIVAL CORP LTD | 1.16% | +0.02 | докупили |
Продали
| Тикер | Название | Доля | Δ доли | Δ снимка |
|---|---|---|---|---|
| PNC | PNC FINL SVCS GROUP INC | 4.04% | -4.04 | закрыли |
| MSFT | MICROSOFT CORP | 1.55% | -2.58 | продали |
| GOOGL | ALPHABET INC | 2.21% | -2.21 | закрыли |
| AMD | ADVANCED MICRO DEVICES INC | 2.13% | -2.13 | закрыли |
| TMUS | T-MOBILE US INC | 2.02% | -2.02 | закрыли |
| COF | CAPITAL ONE FINL CORP | 1.9% | -1.9 | закрыли |
| DKNG | DRAFTKINGS INC NEW | 1.75% | -1.75 | закрыли |
| ROST | ROSS STORES INC | 1.51% | -1.51 | закрыли |
| DIS | DISNEY WALT CO | 1.96% | -1.42 | продали |
| TSLA | TESLA INC | 0.66% | -1.37 | продали |
| CLS | CELESTICA INC | 1.33% | -1.33 | закрыли |
| CSX | CSX CORP | 1.33% | -1.33 | закрыли |
| HCA | HCA HEALTHCARE INC | 1.24% | -1.24 | закрыли |
| CHWY | CHEWY INC | 1.19% | -1.19 | закрыли |
| APG | API GROUP CORP | 1.17% | -1.17 | закрыли |
| STLA | STELLANTIS N.V | 1.15% | -1.15 | закрыли |
| UBS | UBS GROUP AG | 1.13% | -1.13 | закрыли |
| ICE | INTERCONTINENTAL EXCHANGE IN | 0.97% | -1.09 | продали |
| UNH | UNITEDHEALTH GROUP INC | 1.05% | -1.05 | закрыли |
| SAIA | SAIA INC | 0.94% | -0.94 | закрыли |
| SCHW | SCHWAB CHARLES CORP | 2.8% | -0.88 | продали |
| CB | CHUBB LIMITED | 0.84% | -0.84 | закрыли |
| BBIO | BRIDGEBIO PHARMA INC | 2.11% | -0.81 | продали |
| PGR | PROGRESSIVE CORP | 0.8% | -0.8 | закрыли |
| TW | TRADEWEB MKTS INC | 0.79% | -0.79 | закрыли |
| MDLN | MEDLINE INC | 0.78% | -0.78 | закрыли |
| MCD | MCDONALDS CORP | 2.18% | -0.76 | продали |
| DKS | DICKS SPORTING GOODS INC | 0.72% | -0.64 | продали |
| GM | GENERAL MTRS CO | 1.1% | -0.37 | продали |
| BA | BOEING CO | 2.02% | -0.26 | продали |
| JCI | JOHNSON CONTROLS INTERNATION | 1.75% | -0.13 | продали |
| TIC | TIC SOLUTIONS INC | 0.83% | -0.1 | продали |